Surface tension values of some common test liquids for surface energy analysis

Name CAS Ref.-No. Surface tension @ 20 °C in mN/m Temperature coefficient in mN/(m K)
1,2-Dichloro ethane 107-06-2 33.30 -0.1428
1,2,3-Tribromo propane 96-11-7 45.40 -0.1267
1,3,5-Trimethylbenzene (Mesitylene) 108-67-8 28.80 -0.0897
1,4-Dioxane 123-91-1 33.00 -0.1391
1,5-Pentanediol 111-29-5 43.30 -0.1161
1-Chlorobutane 109-69-3 23.10 -0.1117
1-Decanol 112-30-1 28.50 -0.0732
1-nitro propane 108-03-2 29.40 -0.1023
1-Octanol 111-87-5 27.60 -0.0795
Acetone (2-Propanone) 67-64-1 25.20 -0.1120
Aniline 22°C (AN) 62-53-3 43.40 -0.1085
2-Aminoethanol 141-43-5 48.89 -0.1115
Anthranilic acid ethylester 22°C 87-25-2 39.30 -0.0935
Anthranilic acid methylester 25 °C 134-20-3 43.71 -0.1152
Benzene 71-43-2 28.88 -0.1291
Benzylalcohol 100-51-6 39.00 -0.0920
Benzylbenzoate (BNBZ) 120-51-4 45.95 -0.1066
Bromobenzene 108-86-1 36.50 -0.1160
Bromoform 75-25-2 41.50 -0.1308
Butyronitrile 109-74-0 28.10 -0.1037
Carbon disulfid 75-15-0 32.30 -0.1484
Quinoline 91-22-5 43.12 -0.1063
Chloro benzene 108-90-7 33.60 -0.1191
Chloroform 67-66-3 27.50 -0.1295
Cyclohexane 110-82-7 24.95 -0.1211
Cyclohexanol 25 °C 108-93-0 34.40 -0.0966
Cyclopentanol 96-41-3 32.70 -0.1011
p-Cymene 99-87-6 28.10 -0.0941
Decalin 493-01-6 31.50 -0.1031
Dichloromethane 75-09-2 26.50 -0.1284
Diiodomethane (DI) 75-11-6 50.80 -0.1376
1,3-Diiodopropane 23 °C 627-31-6 46.51 -0.1195
Diethylene glycol (DEG) 111-46-6 44.80 -0.0841
Dipropylene glycol 25265-71-8 33.90 -0.1070

For other liquid parameters contact us with your specific application and testing needs

Reference
1. Huh, C. and L. E. Scriven; Shapes of Axisymmetric Fluid Interfaces of Unbounded Extent, J. Colloid and Interface Sci., 30, 323, 1969.
2. Wu, S.; Surface and Interfacial Tensions of Polymer Melts. II. Poly(methyl methacrylate), Poly(n-butyl methacrylate), and Polystyrene, J. Phys. Chem., 74 (3), 632, 1970.